Size chart
| SIZE | PIT TO PIT (IN) (CM) | LENGTH (IN) (CM) | HEIGHT (FT / IN) (CM) |
|---|---|---|---|
| S | 19.3 49 | 26.4 67 | 5'2" – 5'4" |
| M | 20.1 51 | 27.2 69 | 5'4" – 5'5" 163 – 165 |
| L | 20.9 53 | 28 71 | 5'5" – 5'7" 165 – 170 |
| XL | 21.7 55 | 28.7 73 | 5'7" – 5'9" 170 – 175 |
| 2XL | 22.4 57 | 29.5 75 | 5'9" – 5'10" 175 – 178 |
| 3XL | 23.2 59 | 30.3 77 | 5'10" – 6'0" 178 – 183 |
*Size S measurements are estimated from the size progression and have not been verified. Pit to pit is the garment width measured flat, not the chest circumference. Height ranges are a guide only.